Hautboy by Pierre Naust
Mary Kirkpatrick's Measurement Bell Joint Bore Extended Data and Calculations

This is bell joint bore data from Mary Kirkpatrick's measurement of the Naust Hautboy, collection: Bruce Haynes
with extra data derived from calculations for bore ellipses and extimates of original bore geometry.

The following actions are possible from this page:
 Actual Bell Joint
 Measurements Only
 Head Joint Bore
 Measurement Data
 Middle Joint Bore
 Measurement Data
 Display Descriptions for the
 Column Headings Used Below
 Return to the Kirkpatrick
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Socket. The length value at the top
     of the socket has been taken from socket tenon page  (see Socket and Tenon data)
     The reference has been changed, however, from "Top" to "Bottom"

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Naust, P.
Hautboy
 Haynes

 Measurer:
 Mary Kirkpatrick
 Bottom  1 159.50 159.50 24.70          
 Bottom  1 126.60 126.60 23.60          
 Bottom  1 126.60 126.60 21.40 21.30 21.40 21.30 21.50 21.50
 Bottom 118.50 113.50 21.50 21.44 21.54 21.50 21.56 21.58
 Bottom 100.50 85.00 22.00 21.57 22.27 22.00 22.43 22.54
 Bottom 88.00 81.00 22.50 22.22 23.38 22.50 22.78 24.26
 Bottom 84.00 80.00 23.00 22.50 25.00 23.00 23.50 27.00
 Bottom 80.50 75.50 24.00 22.57 25.11 24.00 25.43 26.22
 Bottom 77.50 74.00 25.00 23.83 27.33 25.00 26.17 29.66
 Bottom 75.50 70.00 26.00 23.25 27.38 26.00 28.75 28.76
 Bottom 69.00 64.00 28.00 26.46 29.67 28.00 29.54 31.34
 Bottom 61.00 55.00 30.00 28.50 31.33 30.00 31.50 32.66
 Bottom 52.00 47.00 32.00 30.89 33.25 32.00 33.11 34.50
 Bottom 44.00 41.00 34.00 33.25 35.00 34.00 34.75 36.00
 Bottom 38.00 35.00 36.00 35.00 37.00 36.00 37.00 38.00
 Bottom 32.50 30.50 38.00 37.27 38.89 38.00 38.73 39.78
 Bottom 28.00 26.00 40.00 39.11 40.89 40.00 40.89 41.78
 Bottom 23.50 22.00 42.00 41.33 42.75 42.00 42.67 43.50
 Bottom 19.50 18.00 44.00 43.25 44.75 44.00 44.75 45.50
 Bottom 15.50 13.50 46.00 45.00 46.89 46.00 47.00 47.78
 Bottom 4.00 4.00 48.20          
 Bottom 0.00 0.00 48.10          

Original bore calculation used is D = 2 * M - m

Last Updated on 14-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net