Hautboy by Pierre Naust
Mary Kirkpatrick's Measurement Head Joint Bore Extended Data and Calculations

This is head joint bore data from Mary Kirkpatrick's measurement of the Naust Hautboy, collection, Bruce Haynes
with extra data derived from calculations for bore ellipses and extimates of original bore geometry.

The following actions are possible from this page:
 Actual Head Joint
 Measurements Only
 Middle Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Display Descriptions for the
 Column Headings Used Below
 Return to the Kirkpatrick
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Note:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Reed Well / Counterbore
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page (see Socket and Tenon data)
 3 [value]  indicates a measurement at a tone hole
 n/r  indicates data not recorded

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Naust, P.
Hautboy
 Haynes

 Measurer:
 Mary Kirkpatrick
 Top  1  0.00 0.00 n/r          
 Top  1  1.50 1.50 8.60          
 Top  1  3.50 3.50 8.40          
 Top  1  5.50 5.50 8.20          
 Top  1  7.50 7.50 8.00          
 Top  1 10.50 10.50 7.80          
 Top  1 13.00 13.00 7.60          
 Top  1 14.50 14.50 7.40          
 Top  1 16.00 16.00 7.20          
 Top  1 17.50 17.50 7.00          
 Top  1 21.00 21.00 6.80          
 Top  1 26.00 25.00 6.60 6.56 6.65 6.60 6.64 6.70
 Top  1 33.50 29.00 6.40 6.28 6.62 6.40 6.52 6.84
 Bottom  1 passes passes 6.20          
 Bottom 196.00 172.50 6.40 6.22 7.34 6.40 6.58 8.28
 Bottom 170.00 167.50 6.60 6.58 6.70 6.60 6.62 6.80
 Bottom 165.00 161.00 6.80 6.64 6.92 6.80 6.96 7.04
 Bottom 157.00 155.00 7.00 6.95 7.07 7.00 7.05 7.14
 Bottom 151.00 146.00 7.20 7.03 7.31 7.20 7.37 7.42
 Bottom 143.00 138.50 7.40 7.29 7.52 7.40 7.51 7.64
 Bottom 135.00 132.50 7.60 7.54 7.68 7.60 7.66 7.76
 Bottom 130.00 127.00 7.80 7.68 7.91 7.80 7.92 8.02
 Bottom 124.00 120.50 8.00 7.88 8.11 8.00 8.12 8.22
 Bottom 117.50 115.50 8.20 8.14 8.28 8.20 8.26 8.36
 Bottom 112.00 3110.00 8.40 8.33 8.47 8.40 8.47 8.54
 Bottom 108.00 106.00 8.60 8.50 8.70 8.60 8.70 8.80
 Bottom 101.50 99.00 8.80 8.72 8.87 8.80 8.88 8.94
 Bottom 94.00 92.00 9.00 8.95 9.06 9.00 9.05 9.12
 Bottom 88.50 86.00 9.20 9.11 9.28 9.20 9.29 9.36
 Bottom 82.00 79.00 9.40 9.31 9.49 9.40 9.49 9.58
 Bottom 76.50 74.50 9.60 9.53 9.69 9.60 9.67 9.78
 Bottom 71.50 69.50 9.80 9.72 9.88 9.80 9.88 9.96
 Bottom 66.00 61.50 10.00 9.84 10.11 10.00 10.16 10.22
 Bottom 46.00 45.00 10.20 10.19 10.21 10.20 10.21 10.22
 Bottom 40.00 35.00 10.40 10.23 10.50 10.40 10.57 10.60
 Bottom  2 25.50 23.00 10.60 10.57 10.64 10.60 10.63 10.68
 Bottom  2 18.50 9.00 10.80 10.53 10.94 10.80 11.07 11.08
 Bottom  2  7.50 3.50 11.00 10.93 11.15 11.00 11.07 11.30
 Bottom  2  3.00 0.00 11.20 11.07 11.37 11.20 11.33 11.54

Last Updated on 13-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net