Richters Hautboy Head Joint Bore
First Measurement Extended Data and Calculations

This is head joint bore data from M. Kirkpatrick's measurement of the Richters Hautboy in the collection of M. Piquet with extra data derived from calculations for bore ellipses and estimates of original bore geometry.

The following actions are possible from this page:
 Actual Head Joint
 Measurements Only
 Middle Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Socket and 
 Tenon Data
 Return to the
 Measurements Home Page
 Display a Page with Descriptions
 for the Column Headings Used Below
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Reed Well / Counterbore
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page  (see Socket and Tenon data)
 3 [value]  indicates linear interpolated data
 n/r  indicates data not recorded
 n/a  indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
 x  y  Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Richters, H.
Hautboy
 Piguet          Nr.  01

 Measurer:
 Mary Kirkpatrick
 Top  1  0.00 0.00 n/r n/a n/a n/a n/a n/a
 Top  1  5.00 5.00 8.40          
 Top  1 12.00 12.00 8.20          
 Top  1 16.50 15.50 8.00 7.96 8.06 8.00 8.04 8.12
 Top  1 19.50 18.50 7.80 7.73 7.87 7.80 7.87 7.94
 Top  1 21.00 20.50 7.60 7.53 7.65 7.60 7.67 7.70
 Top  1 25.00 23.50 7.40 7.33 7.50 7.40 7.47 7.60
 Top  1 28.00 26.00 7.20 7.07 7.36 7.20 7.33 7.52
 Top  1 32.00 30.50 7.00 6.92 7.07 7.00 7.08 7.14
 Top  1 35.00 32.50 6.80 6.63 7.05 6.80 6.97 7.30
 Top  1 40.00 36.00 6.60 6.55 6.83 6.60 6.65 7.06
 Top  1 passes 43.00 6.40 n/a n/a n/a n/a n/a
 Top  1 passes 46.00 6.35 n/a n/a n/a n/a n/a
 Bottom passes 190.00 6.35 n/a n/a n/a n/a n/a
 Bottom passes 188.00 6.40 n/a n/a n/a n/a n/a
 Bottom 187.00 185.50 6.50 6.46 6.53 6.50 6.54 6.56
 Bottom 183.50 180.00 6.60 6.50 6.66 6.60 6.70 6.72
 Bottom 177.00 171.00 6.80 6.62 6.93 6.80 6.98 7.06
 Bottom 171.50 167.00 7.00 6.84 7.23 7.00 7.16 7.46
 Bottom 165.00 162.00 7.20 7.11 7.32 7.20 7.29 7.44
 Bottom 160.00 156.00 7.40 7.24 7.53 7.40 7.56 7.66
 Bottom 153.00 144.50 7.60 7.36 7.75 7.60 7.84 7.90
 Bottom 143.00 134.50 7.80 7.63 7.97 7.80 7.97 8.14
 Bottom 133.00 127.00 8.00 7.88 8.16 8.00 8.12 8.32
 Bottom 127.00 122.00 8.20 8.03 8.40 8.20 8.37 8.60
 Bottom 113.00 112.00 8.40 8.39 8.42 8.40 8.41 8.44
 Bottom 115.00 111.00 8.60 9.00 9.40 8.60 9.40 10.20
 Bottom 106.00 104.50 8.80 8.77 8.85 8.80 8.83 8.90
 Bottom 99.50 97.00 9.00 8.92 9.07 9.00 9.08 9.14
 Bottom 91.50 88.00 9.20 9.11 9.28 9.20 9.29 9.36
 Bottom 86.00 83.00 9.40 9.29 9.52 9.40 9.51 9.64
 Bottom 80.00 78.00 9.60 9.53 9.68 9.60 9.67 9.76
 Bottom 75.00 72.50 9.80 9.70 9.89 9.80 9.90 9.98
 Bottom 69.00 65.00 10.00 9.87 10.11 10.00 10.13 10.22
 Bottom 61.00 58.50 10.20 10.14 10.28 10.20 10.26 10.36
 Bottom 54.50 50.00 10.40 10.26 10.51 10.40 10.54 10.62
 Bottom 43.00 35.00 10.60 10.46 10.71 10.60 10.74 10.82
 Bottom 29.00 5.00 10.80 10.46 10.96 10.80 11.14 11.12
 Bottom  2 24.80  3  4.22  3 10.83 10.57 10.98 10.83 11.09 11.13
 Bottom  2  2.00 0.00 11.00 10.99 11.08 11.00 11.01 11.16
 Bottom  2 0.00 0.00 n/r n/a n/a n/a n/a n/a
 Bottom passes passes 11.20 n/a n/a n/a n/a n/a

Last Updated on 11-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net