Richters Hautboy Middle Joint Bore
First Measurement Extended Data and Calculations

This is middle joint bore data from M. Kirkpatrick's measurement of the Richters Hautboy in the collection of M. Piquet with extra data derived from calculations for bore ellipses and estimates of original bore geometry.

The following actions are possible from this page:
 Actual Middle Joint
 Measurements Only
 Head Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Socket and 
 Tenon Data
 Return to the
 Measurements Home Page
 Display a Page with Descriptions
 for the Column Headings Used Below
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:
 [value]  Indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
   the values that would appear are redundant.
 1 [value]  Indicates the row is for Socket. The length value at the top
   of the socket has been taken from socket tenon page  (see Socket and Tenon data)
     The reference has been changed, however, from "Top" to "Bottom"
 2 [value]  Indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page  (see Socket and Tenon data)
 3 [value]  Indicates linear interpolated data
 n/r  Indicates data not recorded
 n/a  Indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Richters, H.
Hautboy
 Piguet          Nr.  01

 Measurer:
 Mary Kirkpatrick
 Bottom  1 240.70 240.70 17.40          
 Bottom  1 215.80 215.80 16.70          
 Bottom passes 214.50 11.60 n/a n/a n/a n/a n/a
 Bottom 211.00 211.00 11.80          
 Bottom 208.00 207.00 12.00 11.93 12.05 12.00 12.07 12.10
 Bottom 202.50 201.50 12.20 12.16 12.24 12.20 12.24 12.28
 Bottom 198.00 197.00 12.40 12.36 12.44 12.40 12.44 12.48
 Bottom 192.50 191.50 12.60 12.56 12.64 12.60 12.64 12.68
 Bottom 187.50 187.00 12.80 12.78 12.82 12.80 12.82 12.84
 Bottom 182.00 180.50 13.00 12.95 13.05 13.00 13.05 13.10
 Bottom 173.00 173.00 13.20          
 Bottom 166.00 164.00 13.40 13.34 13.44 13.40 13.46 13.48
 Bottom 158.00 156.00 13.60 13.55 13.65 13.60 13.65 13.70
 Bottom 151.50 150.50 13.80 13.77 13.84 13.80 13.83 13.88
 Bottom 144.50 142.50 14.00 13.94 14.05 14.00 14.06 14.10
 Bottom 140.00 138.00 14.20 14.11 14.29 14.20 14.29 14.38
 Bottom 135.00 131.00 14.40 14.24 14.51 14.40 14.56 14.62
 Bottom 122.00 114.00 14.60 14.48 14.69 14.60 14.72 14.78
 Bottom 105.00 99.00 14.80 14.73 14.88 14.80 14.87 14.96
 Bottom 94.50 90.00 15.00 14.64 14.76 14.69 15.36 14.82
 Bottom 90.00 85.00 15.20 15.07 15.34 15.20 15.33 15.48
 Bottom 83.00 75.00 15.40 15.17 15.56 15.40 15.63 15.72
 Bottom 68.00 34.00 15.60 15.15 15.77 15.60 16.05 15.94
 Bottom  2 26.50  3 25.11  3 15.80 15.79 15.81 15.80 15.81 15.82
 Bottom  2 26.00 25.00 15.80 15.80 15.82 15.80 15.80 15.84
 Bottom  2 20.00 16.50 16.00 15.88 16.08 16.00 16.12 16.16
 Bottom  2 11.50 9.00 16.20 16.14 16.27 16.20 16.26 16.34
 Bottom  2  3.00 1.00 16.40 16.35 16.45 16.40 16.45 16.50
 Bottom  2  0.00 0.00 n/r n/a n/a n/a n/a n/a
 Bottom passes passes 16.60 n/a n/a n/a n/a n/a

Last Updated on 03-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net