Bradbury Hautboy Head Joint Bore
First Measurement Data

This is Head joint bore data from Mary Kirkpatrick's measurement of the Bradbury Hautboy in the collection of M. Piquet.

The following actions are possible from this page:
 Additional Head Joint Bore Data
 Derived from the Data Below
 Middle Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Socket and 
 Tenon Data
 Return to the 
 Measurements Home Page
 Display a Page with Descriptions 
 for the Column Headings Used Below
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this Page as 
 Excel Spreadsheet

 Note:    indicates derived/calculated information and are to be found on the extended data page.
 1 [value]  indicates the row is for Reed Well / Counterbore
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page (see Socket and Tenon data)
 3 [value]  indicates linear interpolated data
 n/r  indicates data not recorded

Measurement  Ref-
 erence
 Length  phi  Notes 
 Max.  Min.
 Bradbury, Jo.
Hautboy
 Piguet          Nr. 02

 Measurer:
 Mary Kirkpatrick
 Top  1  0.00   n/r  Top of Reed Well
 Top  1  0.50  0.00  9.20  
 Top  1  1.00  0.50  9.00  
 Top  1  3.00  1.50  8.80  
 Top  1  5.00  3.50  8.60  
 Top  1  7.00  6.00  8.40  
 Top  1  8.00  7.00  8.20  
 Top  1 11.00  10.00  8.00  
 Top  1 12.50  11.00  7.80  
 Top  1 13.50  12.50  7.60  
 Top  1 15.50  14.50  7.40  
 Top  1 16.50  16.00  7.20  
 Top  1 18.00  17.00  7.00  
 Top  1 21.50  20.00  6.80  
 Top  1 23.00  22.00  6.60  
 Top  1 25.00  24.00  6.40  
 Top  1 32.00  26.00  6.20  
 Top  1 37.00  33.00  6.00  
 Top  1 passes  41.00  5.80  Bottom of Reed Well
 Bottom  passes  196.00  5.80  
 Bottom  190.50  189.00  6.00  
 Bottom  187.50  182.00  6.20  
 Bottom  180.00  179.00  6.40  
 Bottom  171.50  169.00  6.60  
 Bottom  165.00  161.00  6.80  
 Bottom  157.00  151.00  7.00  
 Bottom  149.00  147.00  7.20  
 Bottom  145.00  144.00  7.40  
 Bottom  139.50  138.50  7.60  
 Bottom  136.00  135.00  7.80  
 Bottom  131.00  130.00  8.00  
 Bottom  125.50  124.00  8.20  
 Bottom  118.00  113.00  8.40  
 Bottom  100.00  96.00  8.60  
 Bottom  94.00  93.00  8.80  
 Bottom  91.00  89.50  9.00  
 Bottom  88.50  86.00  9.20  
 Bottom  85.00  83.00  9.40  
 Bottom  79.50  76.00  9.60  
 Bottom  75.00  71.00  9.80  
 Bottom  67.00  63.50  10.00  
 Bottom  61.50  58.00  10.20  
 Bottom  57.50  53.00  10.40  
 Bottom  49.00  42.00  10.60  
 Bottom  38.00  11.00  10.80  
 Bottom  2 28.30  3  9.16  3 10.87  Top of Tenon
 Bottom  2  9.00  5.50  11.00  
 Bottom  2  4.00  3.00  11.20  
 Bottom  2  2.00  0.50  11.40  
 Bottom  2  1.00  0.50  11.60  
 Bottom  2  0.50  0.00  11.80  
 Bottom  2  0.00  0.00  n/r  Bottom of Tenon

Last Updated on 03-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net