Bradbury Hautboy Head Joint Bore
First Measurement Extended Data and Calculations

This is Head joint bore data from MEASURER's measurement of the Bradbury Hautboy in the collection of CCCC with extra data derived from calculations for bore ellipses and estimates of original bore geometry.

The following actions are possible from this page:
 Actual Head Joint
 Measurements Only
 Middle Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Socket and 
 Tenon Data
 Return to the
 Measurements Home Page
 Display a Page with Descriptions
 for the Column Headings Used Below
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
 An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Reed Well / Counterbore
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page (see Socket and Tenon data)
 3 [value]  indicates linear interpolated data
 n/r  indicates data not recorded
 n/a  indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Bradbury, Jo.
Hautboy
 Piguet          Nr. 02

 Measurer:
 Mary Kirkpatrick
 Top  1  0.00  0.00 n/r          
Top  1  0.50  0.00  9.20  9.00  9.40  9.20  9.40  9.60
 Top  1  1.00  0.50  9.00  8.95  9.10  9.00  9.05  9.20
 Top  1  3.00  1.50  8.80  8.65  9.10  8.80  8.95  9.40
 Top  1  5.00  3.50  8.60  8.45  8.75  8.60  8.75  8.90
 Top  1  7.00  6.00  8.40  8.30  8.48  8.40  8.50  8.56
 Top  1  8.00  7.00  8.20  8.00  8.40  8.20  8.40  8.60
 Top  1 11.00  10.00  8.00  7.93  8.07  8.00  8.07  8.14
 Top  1 12.50  11.00  7.80  7.62  7.99  7.80  7.98  8.18
 Top  1 13.50  12.50  7.60  7.49  7.72  7.60  7.71  7.84
 Top  1 15.50  14.50  7.40  7.29  7.51  7.40  7.51  7.62
 Top  1 16.50  16.00  7.20  7.14  7.26  7.20  7.26  7.32
 Top  1 18.00  17.00  7.00  6.87  7.20  7.00  7.13  7.40
 Top  1 21.50  20.00  6.80  6.71  6.90  6.80  6.89  7.00
 Top  1 23.00  22.00  6.60  6.47  6.70  6.60  6.73  6.80
 Top  1 25.00  24.00  6.40  6.30  6.50  6.40  6.50  6.60
 Top  1 32.00  26.00  6.20  6.03  6.80  6.20  6.37  7.40
 Top  1 37.00  33.00  6.00  5.84  6.11  6.00  6.16  6.22
 Top  1 passes  41.00  5.80  n/a  n/a  n/a  n/a  n/a
 Bottom  passes  196.00  5.80  n/a  n/a  n/a  n/a  n/a
 Bottom  190.50  189.00  6.00  5.90  6.04  6.00  6.10  6.08
 Bottom  187.50  182.00  6.20  6.05  6.57  6.20  6.35  6.94
 Bottom  180.00  179.00  6.40  6.38  6.47  6.40  6.42  6.54
 Bottom  171.50  169.00  6.60  6.54  6.65  6.60  6.66  6.70
 Bottom  165.00  161.00  6.80  6.68  6.90  6.80  6.92  7.00
 Bottom  157.00  151.00  7.00  6.85  7.12  7.00  7.15  7.24
 Bottom  149.00  147.00  7.20  7.15  7.30  7.20  7.25  7.40
 Bottom  145.00  144.00  7.40  7.35  7.47  7.40  7.45  7.54
 Bottom  139.50  138.50  7.60  7.56  7.64  7.60  7.64  7.68
 Bottom  136.00  135.00  7.80  7.74  7.86  7.80  7.86  7.92
 Bottom  131.00  130.00  8.00  7.96  8.04  8.00  8.04  8.08
 Bottom  125.50  124.00  8.20  8.15  8.25  8.20  8.25  8.30
 Bottom  118.00  113.00  8.40  8.27  8.49  8.40  8.53  8.58
 Bottom  100.00  96.00  8.60  8.56  8.65  8.60  8.64  8.70
 Bottom  94.00  93.00  8.80  8.77  8.87  8.80  8.83  8.94
 Bottom  91.00  89.50  9.00  8.90  9.09  9.00  9.10  9.18
 Bottom  88.50  86.00  9.20  9.00  9.34  9.20  9.40  9.48
 Bottom  85.00  83.00  9.40  9.29  9.53  9.40  9.51  9.66
 Bottom  79.50  76.00  9.60  9.47  9.70  9.60  9.73  9.80
 Bottom  75.00  71.00  9.80  9.62  9.96  9.80  9.98  10.12
 Bottom  67.00  63.50  10.00  9.91  10.09  10.00  10.09  10.18
 Bottom  61.50  58.00  10.20  10.07  10.33  10.20  10.33  10.46
 Bottom  57.50  53.00  10.40  10.17  10.58  10.40  10.63  10.76
 Bottom  49.00  42.00  10.60  10.44  10.73  10.60  10.76  10.86
 Bottom  38.00  11.00  10.80  10.31  10.97  10.80  11.29  11.14
 Bottom  2 28.30  3  9.16  3 10.87  10.74  11.57  10.87  n/a  n/a
 Bottom  2  9.00  5.50  11.00  10.98  11.13  11.00  11.02  11.26
 Bottom  2  4.00  3.00  11.20  11.16  11.28  11.20  11.24  11.36
 Bottom  2  2.00  0.50  11.40  11.25  11.52  11.40  11.55  11.64
 Bottom  2  1.00  0.50  11.60  11.40  11.80  11.60  11.80  12.00
 Bottom  2  0.50  0.00  11.80  11.60  12.00  11.80  12.00  12.20
 Bottom  2  0.00  0.00  n/r  n/a  n/a  n/a  n/a  n/a

Last Updated on 17-Mar-2002
Please send corrections and comments to me at carlb@hautbois.net