Bradbury Hautboy Middle Joint Bore
First Measurement Extended Data and Calculations

This is middle joint bore data from Mary Kirkpatrick's measurement of the Bradbury Hautboy in the collection of M. Piquet with extra data derived from calculations for bore ellipses and estimates of original bore geometry.

The following actions are possible from this page:
 Actual Middle Joint
 Measurements Only
 Head Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Socket and 
 Tenon Data
 Return to the
 Measurements Home Page
 Display a Page with Descriptions
 for the Column Headings Used Below
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Socket
 2 [value]  indicates the row is for bore beneath tenon
 3 [value]  indicates linear interpolated data
 4 [value]  indicates presence of tone hole
 5 [value]  indicates that because of the presence of a tone hole the real value may be larger
 n/r  indicates data not recorded
 n/a  indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Bradbury, Jo.
Hautboy
 Piguet          Nr. 02

 Measurer:
 Mary Kirkpatrick
 Bottom  1 247.70  247.70  18.40          
 Bottom  1 219.20  219.20  17.90          
 Bottom  passes  213.00  11.80  n/a  n/a  n/a  n/a  n/a
 Bottom  passes  210.00  12.00  n/a  n/a  n/a  n/a  n/a
 Bottom  4 198.00  186.00  12.20  12.07  12.37  12.20  12.33  12.54
 Bottom  179.00  172.00  12.40  12.33  12.50  12.40  12.47  12.60
 Bottom  169.50  167.00  12.60  12.55  12.70  12.60  12.65  12.80
 Bottom  4 167.50  165.00  12.80  12.55  13.05  12.80  13.05  13.30
 Bottom  4 167.50  162.00  13.00  12.88  13.24  13.00  13.12  13.48
 Bottom  4 5 158.00  157.50  13.20  13.19  13.22  13.20  13.21  13.24
 Bottom  152.00  150.00  13.40  13.33  13.45  13.40  13.47  13.50
 Bottom  146.00  140.00  13.60  13.40  13.72  13.60  13.80  13.84
 Bottom  128.00  117.00  13.80  13.68  13.90  13.80  13.92  14.00
 Bottom  114.00  112.00  14.00  13.97  14.08  14.00  14.03  14.16
 Bottom  111.50  108.00  14.20  13.92  14.37  14.20  14.48  14.54
 Bottom  107.50  104.50  14.40  14.25  14.57  14.40  14.55  14.74
 Bottom  101.00  99.50  14.60  14.55  14.66  14.60  14.65  14.72
 Bottom  94.00  90.00  14.80  14.69  14.88  14.80  14.91  14.96
 Bottom  63.00  48.00  15.00  14.90  15.07  15.00  15.10  15.14
 Bottom  56.00  45.50  15.20  15.48  7.65  12.70  15.75  17.75
 Bottom  4  55.00  43.00  15.40  14.80  16.36  15.40  16.00  17.32
 Bottom  4 5  42.00  41.00  15.60  15.58  15.70  15.60  15.62  15.80
 Bottom  42.00  37.50  15.80  15.67  16.00  15.80  15.93  16.20
 Bottom  35.00  33.00  16.00  15.94  16.09  16.00  16.06  16.18
 Bottom  32.50  27.00  16.20  15.76  16.38  16.20  16.64  16.56
 Bottom  2 31.00  3 24.90  3 16.32  15.83  16.56  16.32  16.81  16.80
 Bottom  2 30.00  23.50  16.40  15.88  16.77  16.40  16.92  17.14
 Bottom  2 23.00  17.50  16.60  16.44  16.78  16.60  16.76  16.96
 Bottom  2 17.00  12.50  16.80  16.65  16.98  16.80  16.95  17.16
 Bottom  2 14.00  9.00  17.00  16.67  17.29  17.00  17.33  17.58
 Bottom  2 11.50  5.00  17.20  16.68  17.52  17.20  17.72  17.84
 Bottom  2  8.50  2.00  17.40  16.97  17.83  17.40  17.83  18.26
 Bottom  2  7.00  1.00  17.60  16.80  18.80  17.60  18.40  20.00
 Bottom  2  5.00  0.50  17.80  17.35  19.60  17.80  18.25  21.40
 Bottom  2  2.50  0.30  18.00  17.82  20.20  18.00  18.18  22.40
 Bottom  2  1.00  0.00  18.20  18.07  18.87  18.20  18.33  19.54
 Bottom  2  1.00  0.00  18.20  18.07  18.87  18.20  18.33  19.54
 Bottom  2  0.00  0.00  n/r  n/a  n/a  n/a  n/a  n/a

Last Updated on 11-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net