Hautboy by Pierre Naust
Paul Hailperin's Measurement Bell Joint Bore Data

This is bell joint bore data from Paul Hailperin's measurement of the Pierre Naust Hautboy, collection: Bruce Haynes.

The following actions are possible from this page:
 Additional Bell Joint Bore Data
 Derived from the Data Below
 Head Joint Bore
 Measurement Data
 Middle Joint Bore
 Measurement Data
 Display Descriptions  for the
 Column Headings Used Below
 Return to the Hailperin
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this Page as 
 Excel Spreadsheet

 Note:          indicates derived/calculated information and are to be found on the extended data page.
 1 [value]  indicates the row is for Socket. The length value at the top
     of the socket has been taken from socket tenon page (see Socket and Tenon data)
     The reference has been changed, however, from "Top" to "Bottom"

 Measurement  Ref-
 erence
 Length  Width  Notes 
      x            y       at x or y 
 Naust, P.
Hautboy
 Haynes

 Measurer:
 Paul Hailperin
 Bottom  1 155.50   23.80  Top of Socket
 Bottom  1 123.00 122.90 24.90  Bottom of Socket
 Bottom 123.00 passes 21.40  
 Bottom 115.00 123.00 21.50  
 Bottom 113.00   21.60  
 Bottom 111.00 110.50 21.70  
 Bottom 109.00 108.00 21.80  
 Bottom 100.00 93.00 22.00  
 Bottom 87.00 82.00 22.20  
 Bottom 84.00 81.50 22.30  
 Bottom 81.00   22.40  
 Bottom 84.00 80.00 22.50  
 Bottom 80.00 79.00 22.60  
 Bottom 79.00 78.00 22.70  
 Bottom 79.00 78.00 22.80  
 Bottom 79.00 77.00 23.00  
 Bottom 79.00 76.00 23.20  
 Bottom 77.00 76.00 23.40  
 Bottom 77.00 75.00 23.60  
 Bottom 77.00 74.00 23.80  
 Bottom 76.00 74.00 24.00  
 Bottom 74.00 72.00 24.50  
 Bottom 74.00 71.00 25.00  
 Bottom 70.00 68.00 26.00  
 Bottom 68.00 65.00 27.00  
 Bottom 65.00 61.00 28.00  
 Bottom 59.00 58.00 29.00  
 Bottom 57.00 54.00 30.00  
 Bottom 53.00 48.00 31.00  
 Bottom 49.00 48.00 31.80  
 Bottom 48.00 47.00 32.00  
 Bottom 44.00 41.00 33.00  
 Bottom 40.00 38.00 34.00  
 Bottom 37.00 34.00 35.00  
 Bottom 33.00 31.00 36.00  
 Bottom 31.00 29.00 37.00  
 Bottom 28.00 26.00 38.00  
 Bottom 24.00 22.00 40.00  
 Bottom 21.50 20.00 41.00  
 Bottom 19.50 18.00 42.00  
 Bottom 17.00 15.00 43.00  
 Bottom 14.00 13.00 44.00  
 Bottom 13.00 12.00 45.00  
 Bottom 12.50 12.00 46.00  
 Bottom 0.00   41.60  
 Bottom 0.00   41.60  

Last Updated on 03-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net