Hautboy by Pierre Naust
Paul Hailperin's Measurement Bell Joint Bore Extended Data and Calculations

This is bell joint bore data from Paul Hailperin's measurement of the Naust Hautboy, collection: Bruce Haynes
with extra data derived from calculations for bore ellipses and extimates of original bore geometry.

The following actions are possible from this page:
 Actual Bell Joint
 Measurements Only
 Head Joint Bore
 Measurement Data
 Middle Joint Bore
 Measurement Data
 Display Descriptions for the
 Column Headings Used Below
 Return to the Hailperin
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Note:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
    the values that would appear are redundant.
 1 [value]  indicates the row is for Socket. The length value at the top
     of the socket has been taken from socket tenon page (see Socket and Tenon data)
     The reference has been changed, however, from "Top" to "Bottom"
 n/a  indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Naust, P.
Hautboy
 Haynes

 Measurer:
 Paul Hailperin
 Bottom 1155.50 155.50 23.80          
 Bottom 1123.00 122.90 24.90 24.90 24.90 24.90 24.90 24.90
 Bottom 123.00 passes 21.40 20.25 21.40 20.25 22.55 22.55
 Bottom 115.00 123.00 21.50 21.60 21.42 21.50 21.70 21.58
 Bottom 113.00 113.00 21.60          
 Bottom 111.00 110.50 21.70 21.68 21.72 21.70 21.72 21.74
 Bottom 109.00 108.00 21.80 21.75 21.84 21.80 21.85 21.88
 Bottom 100.00 93.00 22.00 21.84 22.09 22.00 22.16 22.18
 Bottom 87.00 82.00 22.20 22.12 22.29 22.20 22.28 22.38
 Bottom 84.00 81.50 22.30 22.22 22.80 22.30 22.38 23.30
 Bottom 81.00 81.00 22.40          
 Bottom 84.00 80.00 22.50 22.63 22.90 22.50 22.76 23.30
 Bottom 80.00 79.00 22.60 22.57 22.70 22.60 22.63 22.80
 Bottom 79.00 78.00 22.70 22.60 22.80 22.70 22.80 22.90
 Bottom 79.00 78.00 22.80 n/a 23.00 22.80 n/a 23.20
 Bottom 79.00 77.00 23.00 n/a 23.40 23.00 n/a 23.80
 Bottom 79.00 76.00 23.20 22.90 23.80 23.20 23.50 24.40
 Bottom 77.00 76.00 23.40 23.30 23.60 23.40 23.50 23.80
 Bottom 77.00 75.00 23.60 n/a 24.00 23.60 n/a 24.40
 Bottom 77.00 74.00 23.80 n/a 24.40 23.80 n/a 25.00
 Bottom 76.00 74.00 24.00 23.60 n/a 23.60 24.40 n/a
 Bottom 74.00 72.00 24.50 24.00 25.00 24.00 25.00 26.00
 Bottom 74.00 71.00 25.00 n/a 26.50 n/a n/a n/a
 Bottom 70.00 68.00 26.00 25.50 26.67 25.50 26.50 27.84
 Bottom 68.00 65.00 27.00 25.50 28.00 25.50 28.50 30.50
 Bottom 65.00 61.00 28.00 26.67 29.00 26.67 29.33 31.33
 Bottom 59.00 58.00 29.00 28.83 29.33 28.83 29.17 29.83
 Bottom 57.00 54.00 30.00 28.50 30.75 28.50 31.50 33.00
 Bottom 53.00 48.00 31.00 29.75 31.83 29.75 32.25 33.91
 Bottom 49.00 48.00 31.80 31.60 32.00 31.60 32.00 32.40
 Bottom 48.00 47.00 32.00 31.80 32.20 31.80 32.20 32.60
 Bottom 44.00 41.00 33.00 32.25 33.50 32.25 33.75 34.75
 Bottom 40.00 38.00 34.00 33.50 34.67 33.50 34.50 35.84
 Bottom 37.00 34.00 35.00 34.00 35.75 34.00 36.00 37.50
 Bottom 33.00 31.00 36.00 35.50 36.67 35.50 36.50 37.84
 Bottom 31.00 29.00 37.00 36.00 38.00 36.00 38.00 40.00
 Bottom 28.00 26.00 38.00 37.33 38.67 37.33 38.67 40.01
 Bottom 24.00 22.00 40.00 39.00 41.00 39.00 41.00 43.00
 Bottom 21.50 20.00 41.00 40.40 41.75 40.40 41.60 43.10
 Bottom 19.50 18.00 42.00 41.25 42.75 41.25 42.75 44.25
 Bottom 17.00 15.00 43.00 42.20 43.67 42.20 43.80 45.14
 Bottom 14.00 13.00 44.00 43.67 44.50 43.67 44.33 45.33
 Bottom 13.00 12.00 45.00 44.00 46.00 44.00 46.00 48.00
 Bottom 12.50 12.00 46.00 46.18 45.82 46.18 46.36 46.54
 Bottom 0.00 0.00 41.60          

Last Updated on 17-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net