Hautboy by P. Paulhahn
Paul Hailperin's Measurement Head Joint Bore Extended Data and Calculations

This is head joint bore data from Paul Hailperin's measurement of the Paulhahn Hautboy, collection, Nikolaus Harnoncourt
with extra data derived from calculations for bore ellipses and extimates of original bore geometry.

The following actions are possible from this page:
 Actual Head Joint
 Measurements Only
 Middle Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Display Descriptions for the
 Column Headings Used Below
 Return to the Hailperin
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Reed Well / Counterbore
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page  (see Socket and Tenon data)
 3 [value]  indicates linear interpolated data
 n/r  indicates data not recorded
 n/a  indicates data not applicable

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Paulhahn, P.
Hautboy
 Harnoncourt

 Measurer:
 Paul Hailperin 
 Top  1  0.00 0.00 8.90          
 Top  1  5.00 7.00 8.40 8.60 8.26 8.40 8.80 8.54
 Top  1  8.00 10.00 8.00 8.27 7.73 8.00 8.54 8.27
 Top  1 10.00 12.00 7.80 8.00 7.60 7.80 8.20 8.00
 Top  1 12.00 14.00 7.60 7.80 7.40 7.60 8.00 7.80
 Top  1 14.00 15.00 7.40 7.50 7.20 7.40 7.60 7.60
 Top  1 15.00 16.00 7.20 7.40 7.00 7.20 7.60 7.40
 Top  1 16.00 16.00 7.00          
 Top  1 17.00 17.00 6.80          
 Top  1 17.00 18.00 6.60 6.80 6.40 6.60 7.00 6.80
 Top  1 18.00 18.00 6.40          
 Top  1 19.00 19.00 6.20          
 Top  1 18.00 19.00 6.00 5.80 5.98 6.00 6.20 6.02
 Top  1 18.00 19.00 5.90 5.93 5.88 5.90 5.96 5.92
 Top  1 21.00 24.00 5.80 5.80 5.74 5.80 5.80 5.86
 Bottom 213.00 passes 5.75 n/a n/a n/a n/a n/a
 Bottom 207.00 210.00 5.80 5.82 5.78 5.80 5.84 5.82
 Bottom 201.00 203.00 5.85 5.87 5.84 5.85 5.89 5.86
 Bottom 201.00 200.00 5.90 5.88 5.92 5.90 5.92 5.94
 Bottom 197.00 198.00 6.00 6.02 5.95 6.00 6.04 6.05
 Bottom 192.00 193.00 6.20 6.24 6.16 6.20 6.28 6.24
 Bottom 186.00 187.00 6.40 6.43 6.37 6.40 6.46 6.43
 Bottom 179.00 181.00 6.60 6.66 6.53 6.60 6.72 6.67
 Bottom 172.00 174.00 6.80 6.86 6.74 6.80 6.92 6.86
 Bottom 165.00 166.00 7.00 7.03 6.97 7.00 7.06 7.03
 Bottom 159.00 159.00 7.20          
 Bottom 153.00 154.00 7.40 7.43 7.36 7.40 7.46 7.44
 Bottom 148.00 149.00 7.60 7.64 7.56 7.60 7.68 7.64
 Bottom 142.00 143.00 7.80 7.83 7.77 7.80 7.86 7.83
 Bottom 133.00 134.00 8.00 8.02 7.98 8.00 8.04 8.02
 Bottom 127.00 128.00 8.20 8.23 8.17 8.20 8.26 8.23
 Bottom 121.00 122.00 8.40 8.43 8.37 8.40 8.46 8.43
 Bottom 115.00 117.00 8.60 8.67 8.52 8.60 8.74 8.68
 Bottom 107.00 109.00 8.80 8.85 8.75 8.80 8.90 8.85
 Bottom 101.00 102.00 9.00 9.03 8.97 9.00 9.06 9.03
 Bottom 93.00 95.00 9.20 9.25 9.14 9.20 9.30 9.26
 Bottom 86.00 88.00 9.40 9.46 9.34 9.40 9.52 9.46
 Bottom 79.00 80.00 9.60 9.63 9.58 9.60 9.66 9.62
 Bottom 73.00 74.00 9.80 9.83 9.77 9.80 9.86 9.83
 Bottom 67.00 68.00 10.00 10.03 9.97 10.00 10.06 10.03
 Bottom 58.00 60.00 10.20 10.24 10.15 10.20 10.28 10.25
 Bottom 52.00 53.00 10.40 10.43 10.37 10.40 10.46 10.43
 Bottom 46.00 47.00 10.60 10.63 10.57 10.60 10.66 10.63
 Bottom 35.00 36.00 10.80 10.82 10.78 10.80 10.84 10.82
 Bottom  2 23.60 23.60  3 10.99          
 Bottom  2 23.00 26.00 11.00 11.05 10.94 11.00 11.10 11.06
 Bottom  2 16.00 20.00 11.20 11.31 11.07 11.20 11.42 11.33
 Bottom  2  6.00 13.00 11.40 11.54 11.20 11.40 11.68 11.60
 Bottom  2  0.00 5.00 11.60 11.77 11.47 11.60 11.94 11.73
 Bottom  2  0.50 n/r 11.70 n/a n/a n/a n/a n/a

Last Updated on 12-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net