Hautboy by P. Paulhahn
Paul Hailperin's Measurement Middle Joint Bore Extended Data and Calculations

This is middle joint bore data from Paul Hailperin's measurement of the Paulhahn Hautboy, collection: Nikolaus Harbobcourt
with extra data derived from calculations for bore ellipses and extimates of original bore geometry.

The following actions are possible from this page:
 Actual Middle Joint
 Measurements Only
 Head Joint Bore
 Measurement Data
 Bell Joint Bore
 Measurement Data
 Display Descriptions for the
 Column Headings Used Below
 Return to Hailperin
 Measurement Home Page
 Tone Hole
 Size
 and Position
 Tone Hole Angles
 and Undercutting
 Retrieve this 
 Page as Text
 Retrieve this page as 
 Excel Spreadsheet

 Notes:  [value]  indicates derived/calculated information.
   An empty shaded cell indicates that, since the measured lengths are the same,
 the values that would appear are redundant.
 1 [value]  indicates the row is for Socket. The length value at the top
     of the socket has been taken from socket tenon page (see Socket and Tenon data)
     The reference has been changed, however, from "Top" to "Bottom"
 2 [value]  indicates the row is for bore beneath tenon. The length value at the top
     of the tenon has been taken from socket tenon page (see Socket and Tenon data)
 3 [value]  indicates that the length value has been taken from tone hole page (see Tone Hole data)
 4 [value]  indicates linear interpolated data
 5 [value]  indicates presence of tone hole
 n/r  indicates data not recorded

Measurement  Ref-
 erence
 Length   Ellipse Widths   Original Diameter 
      x            y       Max. @ x   Min. @ x   Max. @ y   Min. @ y   est. @ x   est. @ y 
 Paulhahn, P.
Hautboy
 Harnoncourt

 Measurer:
 Paul Hailperin 
 Bottom  1 236.50 236.50 18.40          
 Bottom  1 212.50 212.50 17.30          
 Bottom 212.00 passes 11.80 n/a n/a n/a n/a n/a
 Bottom 207.00 212.00 11.85 11.90 11.80 11.85 11.95 11.90
 Bottom 194.00 198.00 12.00 12.05 11.96 12.00 12.10 12.04
 Bottom 183.00 187.00 12.20 12.27 12.13 12.20 12.34 12.27
 Bottom 179.00 182.00 12.40 12.55 12.28 12.40 12.70 12.52
 Bottom 175.00 177.00 12.60 12.70 12.52 12.60 12.80 12.68
 Bottom 169.00 173.00 12.80 12.93 12.60 12.80 13.06 13.00
 Bottom 159.00 164.00 13.00 13.10 12.89 13.00 13.20 13.11
 Bottom 153.00 158.00 13.20 13.37 13.03 13.20 13.54 13.37
 Bottom 146.00 150.00 13.40 13.51 13.30 13.40 13.62 13.50
 Bottom 141.00 144.00 13.60 13.72 13.50 13.60 13.84 13.70
 Bottom 133.00 138.00 13.80 13.93 13.63 13.80 14.06 13.97
 Bottom 126.00 133.00 14.00 14.20 13.72 14.00 14.40 14.28
 Bottom 115.00 121.00 14.20 14.31 14.10 14.20 14.42 14.30
 Bottom 107.00 112.00 14.40 14.53 14.29 14.40 14.66 14.51
 Bottom 101.00 105.00 14.60 14.73 14.49 14.60 14.86 14.71
 Bottom 95.00 100.00 14.80 14.97 14.60 14.80 15.14 15.00
 Bottom 87.00 93.00 15.00 15.15 14.83 15.00 15.30 15.17
 Bottom 81.00 86.00 15.20 15.37 15.06 15.20 15.54 15.34
 Bottom 75.00 83.00 15.40 15.67 14.87 15.40 15.94 15.93
 Bottom 68.00 72.00 15.60 15.71 15.53 15.60 15.82 15.67
 Bottom 57.00 61.00 15.80 15.87 15.73 15.80 15.94 15.87
 Bottom 51.00  3 5 47.70 16.00 15.89 16.05 16.00 16.11 16.10
 Bottom 45.00  5 46.00 16.20 16.23 16.08 16.20 16.26 16.32
 Bottom 37.00 40.00 16.40 16.47 16.30 16.40 16.54 16.50
 Bottom 29.00 34.00 16.60 16.73 16.43 16.60 16.86 16.77
 Bottom  2 26.00 26.00  4 16.63          
 Bottom  2 10.00 27.00 16.80 16.98 16.31 16.80 17.16 17.29
 Bottom  2  0.50 n/r 16.95 n/a n/a n/a n/a n/a
 Bottom  2 passes 12.00 17.00 n/a n/a n/a n/a n/a

Last Updated on 12-Apr-2002
Please send corrections and comments to me at carlb@hautbois.net